Dubai Real Estate,
Intelligence That Matters.
Real data. Real analysis. Real views.
Everything you need to make a smarter property decision.
Computed from 130,100 official DLD transaction records, 1 Jan 2026 – 31 Jul 2026.
Explore With Intelligence

Explore Areas
Median price, price per sqft and off-plan share across 100 areas

Compare Areas
Any two areas side by side on price, entry level and liquidity

Market Report
Dubai-wide price movement, transaction mix and area rankings

Articles
Analysis and explainers, every figure traced to a source

Where Dubai prices are heading
Seven months of official transactions, area by area
Median Price per Square Foot
Across 91,909 sales, 1 Jan 2026 – 31 Jul 2026
Movement across the seven months to 31 Jul 2026, from every recorded sale in the period.
What Counts as a Sale
Only Sales feed the price figures. A mortgage record's value is a loan amount and gifts may be nominal — including them would inflate every number on this site.
Areas by Transaction Volume
| Area | Sales | AED / sqft | Median Price | Off-plan | |
|---|---|---|---|---|---|
| Madinat Al Mataar | 9,352 | 1,682 | 995K | 99% | |
| JUMEIRAH VILLAGE CIRCLE | 6,212 | 1,476 | 1.03M | 59% | |
| DUBAI LAND RESIDENCE COMPLEX | 4,188 | 1,435 | 810K | 92% | |
| BUSINESS BAY | 4,108 | 2,534 | 2.30M | 54% | |
| MAJAN | 3,312 | 1,452 | 725K | 83% | |
| Al Yelayiss 1 | 3,252 | 1,822 | 2.90M | 100% | |
| Palm Deira | 3,231 | 2,876 | 2.87M | 100% | |
| ARJAN | 2,150 | 1,605 | 960K | 64% |
Highest price per sqft
| Trade Center Second | 131 sales | AED 4,834 |
| Marsa Dubai | 318 sales | AED 4,480 |
| TECOM SITE A | 641 sales | AED 4,064 |
| Trade Center First | 118 sales | AED 3,669 |
| DUBAI HARBOUR | 233 sales | AED 3,574 |
Most affordable
| INTERNATIONAL CITY PH 1 | 1,008 sales | AED 739 |
| REMRAAM | 139 sales | AED 962 |
| DISCOVERY GARDENS | 644 sales | AED 986 |
| LIWAN | 509 sales | AED 1,094 |
| SILICON OASIS | 1,013 sales | AED 1,149 |

Make Smarter Moves with Data
Every figure on this site traces back to an official record, with its sample size and date attached. No estimates dressed up as facts.
Get personalized
property insights