Best Dubai Areas Under AED 1M
Every published area with an entry-level (p25) sale price under AED 1M, ranked and compared.

34 of the 90 areas we publish have an entry-level (p25) sale price under AED 1M, based on 91,909 DLD sale records.
| Area | Entry (p25) | Median | AED / sqft | Off-plan |
|---|---|---|---|---|
| International City Ph 1 | AED 370K | AED 500K | 739 | 30% |
| Madinat Hind 4 | AED 480K | AED 660K | 1,169 | 34% |
| Dubai Industrial City | AED 494K | AED 591K | 1,423 | 94% |
| International City Ph 2 & 3 | AED 510K | AED 782K | 1,150 | 72% |
| Warsan First | AED 521K | AED 561K | 1,366 | 87% |
| Discovery Gardens | AED 529K | AED 730K | 986 | 0% |
| Dubai Studio City | AED 536K | AED 672K | 1,545 | 74% |
| City Of Arabia | AED 583K | AED 600K | 1,707 | 100% |
| Al Furjan | AED 589K | AED 1.20M | 1,418 | 59% |
| Down Town Jabal Ali | AED 590K | AED 816K | 1,659 | 93% |
| Jabal Ali Industrial Second | AED 591K | AED 722K | 1,727 | 100% |
| Liwan | AED 630K | AED 881K | 1,094 | 41% |
| Living Legends | AED 639K | AED 1.09M | 1,224 | 81% |
| Dubai Investment Park First | AED 641K | AED 938K | 1,168 | 93% |
| Madinat Al Mataar | AED 655K | AED 995K | 1,682 | 99% |
| Remraam | AED 655K | AED 840K | 962 | 0% |
| Dubai Sports City | AED 672K | AED 926K | 1,328 | 65% |
| Silicon Oasis | AED 672K | AED 1.05M | 1,149 | 38% |
| Majan | AED 673K | AED 725K | 1,452 | 83% |
| Dubai South | AED 676K | AED 1.02M | 1,232 | 56% |
| Dubai Production City | AED 683K | AED 1.00M | 1,338 | 78% |
| Dubai Land Residence Complex | AED 695K | AED 810K | 1,435 | 92% |
| Meydan One | AED 735K | AED 1.05M | 2,111 | 37% |
| Al Hebiah Fifth | AED 736K | AED 1.19M | 1,845 | 100% |
| Arjan | AED 751K | AED 960K | 1,605 | 64% |
Entry price is not the whole picture
p25 is the price a quarter of recorded sales fall under — a realistic floor, not a guarantee. Two areas can share an entry price and diverge sharply on off-plan share, sales volume and how far that floor sits from the area's own median, all of which are in the table above.
Entry price is not total cost
Transfer fees, agency commission and service charges sit on top of the purchase price. Budget for the difference before treating any figure here as what you will actually spend.
Common questions
What is the cheapest area in Dubai to buy in, under AED 1M?
International City Ph 1, with an entry-level (p25) price of AED 370K.
How many Dubai areas have entry prices under AED 1M?
34 of the 90 areas we publish, based on recorded DLD sales.
More in Budget Guides
Every published area with an entry-level (p25) sale price under AED 500K, ranked and compared.
ReadEvery published area with an entry-level (p25) sale price under AED 700K, ranked and compared.
ReadEvery published area with an entry-level (p25) sale price under AED 1.5M, ranked and compared.
Read